Memory Profile (Now) + Intense Sessions
total used free shared buff/cache available
Mem: 11956 10036 477 76 1443 1562
Swap: 4095 4026 69
PID COMMAND %CPU %MEM RSS
158370 tmux: server 6.3 6.6 814776
2951789 claude 8.0 5.0 624132
2356361 claude 8.4 4.8 594952
159137 claude 6.6 4.2 520408
2958477 claude 3.9 4.0 494152
2458355 claude 4.0 4.0 491148
2374052 claude 0.9 3.9 487324
344776 claude 4.7 3.8 466628
2871146 java 1.9 3.4 418888
366751 claude 5.6 3.3 414948
342855 claude 5.1 3.3 414768
901589 claude 1.3 2.8 350540
2526895 claude 3.3 2.8 344644
1946171 python3 0.1 2.7 342728
3727669 claude 2.7 2.6 329752
Recent sessions sampled: 24 | intense: 1
| Session | Win | Attached | Created |
|---|
| 00-ops-state | 1 | no | Sun Mar 8 12:50:20 2026 |
| 01-ops-anchor | 4 | yes | Sun Feb 15 23:12:04 2026 |
| 10-sp-ux | 1 | no | Sun Mar 8 12:50:19 2026 |
| 11-sp-corpus | 1 | no | Sun Mar 8 12:50:20 2026 |
| 12-sp-corepaths | 1 | no | Sun Mar 8 12:50:20 2026 |
| 13-sp-calibration | 1 | no | Sun Mar 8 12:50:20 2026 |
| 174 | 1 | no | Sat Feb 21 07:35:03 2026 |
| 175 | 1 | no | Sat Feb 21 08:50:44 2026 |
| 178 | 1 | no | Sat Feb 21 20:53:30 2026 |
| 180 | 1 | no | Sat Feb 21 22:13:17 2026 |
| 181 | 1 | no | Sat Feb 21 22:21:01 2026 |
| 184 | 1 | no | Sun Feb 22 01:13:16 2026 |
| 185 | 1 | no | Sun Feb 22 02:20:41 2026 |
| 195 | 1 | no | Sun Feb 22 04:31:00 2026 |
| 196 | 1 | no | Sun Feb 22 04:38:24 2026 |
| 197 | 1 | no | Sun Feb 22 04:56:00 2026 |
| 198 | 1 | no | Sun Feb 22 05:32:42 2026 |
| 199 | 1 | no | Sun Feb 22 05:33:42 2026 |
| 200 | 1 | no | Sun Feb 22 07:43:50 2026 |
| 201 | 1 | no | Sun Feb 22 08:02:10 2026 |
| 202 | 1 | no | Mon Feb 23 12:06:41 2026 |
| 203 | 1 | no | Mon Feb 23 12:38:11 2026 |
| 204 | 1 | no | Mon Feb 23 12:38:55 2026 |
| 205 | 1 | no | Mon Feb 23 13:48:09 2026 |
OOM / Killed-Process Evidence (kernel log tail)
[Tue Mar 10 02:00:05 2026] bash invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
[Tue Mar 10 02:00:05 2026] Out of memory: Killed process 3136143 (claude) total-vm:74946052kB, anon-rss:1633072kB, file-rss:0kB, shmem-rss:0kB, UID:1000 pgtables:4376kB oom_score_adj:0
[Tue Mar 10 02:08:34 2026] reqwest-interna invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
[Tue Mar 10 02:08:34 2026] Out of memory: Killed process 2249355 (claude) total-vm:74901796kB, anon-rss:2193768kB, file-rss:0kB, shmem-rss:0kB, UID:1000 pgtables:5112kB oom_score_adj:0